1994 Kawasaki KX250
Specifications and workshop reference information for the 1994 Kawasaki KX250, including engine, chassis, service data and setup details.
Note: Specs are compiled from factory data, manuals and owner feedback. Bikes vary — if yours is different, jump into the forum and share it.
General Specifications
| Engine Type | 2-stroke, single-cylinder, piston reed valve |
| Cooling System | Liquid-cooled |
| Displacement | 249 cc |
| Bore × Stroke | 66.4 × 72.0 mm |
| Compression Ratio | 10.3:1 (low), 8.8:1 (high) |
| Maximum Power | 39.4 kW (53.6 PS) @ 8000 rpm |
| Maximum Torque | 49.0 Nm (5.0 kg-m, 36 ft-lb) @ 7000 rpm |
| Carburetor | Keihin PWK38 |
| Fuel Type | Petrol mix (32:1) |
| Starting System | Primary kick |
| Ignition | CDI |
| Ignition Timing | 14° BTDC @ 6000 rpm |
| Spark Plug | NGK B8EVX (A,C) / NGK BR8EVX (E) |
Port Timing
| Inlet Open | Full open |
| Scavenging Open | 60° BBDC |
| Scavenging Close | 60° ABDC |
| Exhaust Open | 79.5° BBDC (low), 91.5° BBDC (high) |
| Exhaust Close | 79.5° ABDC (low), 91.5° ABDC (high) |
Transmission
| Primary Reduction | 2.750 (55/20) |
| Clutch | Wet, multi-disc |
| Transmission Type | 5-speed constant mesh, return shift |
| 1st Gear | 2.133 (32/15) |
| 2nd Gear | 1.687 (27/16) |
| 3rd Gear | 1.388 (25/18) |
| 4th Gear | 1.136 (25/22) |
| 5th Gear | 1.000 (24/24) |
| Final Drive | 3.500 (49/14) |
| Overall Drive Ratio | 9.625 (Top gear) |
| Transmission Oil | SAE 10W-30 or 10W-40 |
| Transmission Oil Capacity | 0.85 L |
Dimensions
| Overall Length | 2155 mm |
| Overall Width | 815 mm |
| Overall Height | 1215 mm |
| Wheelbase | 1460 mm |
| Ground Clearance | 385 mm |
| Seat Height | 955 mm |
| Dry Weight | 96.5 kg |
| Fuel Tank Capacity | 8.5 L |
Chassis
| Frame Type | Tubular, semi-double cradle |
| Steering Angle | 45° |
| Caster (Rake) | 26° |
| Trail | 109 mm |
| Front Tire | 80/100-21 51M |
| Front Tire Type | Dunlop K490 (E) / D752, tube type |
| Rear Tire | 110/90-19 62M |
| Rear Tire Type | Dunlop D737 (E) / D752, tube type |
Suspension
| Front | Telescopic fork (upside down) |
| Front Wheel Travel | 310 mm |
| Rear | Swingarm (Uni-Trak) |
| Rear Wheel Travel | 330 mm |
Brakes & Wheels
| Brake Type | Single disc (front and rear) |
| Front Disc Diameter | 220 mm |
| Rear Disc Diameter | 190 mm |
250cc Other Specs
Community
VMX Owners Forum
Discuss vintage motocross bikes, restorations, tuning and riding.