1978 Maico 250 MC
Specifications and workshop reference information for the 1978 Maico 250 MC, including engine, chassis, service data and setup details.
Note: Specs are compiled from factory data, manuals and owner feedback. Bikes vary — if yours is different, jump into the forum and share it.
General Specifications
| Engine Type | Air-cooled 2-stroke single-cylinder piston port |
| Displacement | 247 cc |
| Bore × Stroke | 70.0 mm × 64.0 mm |
| Compression Ratio | — |
| Maximum Power | Approx. 36 hp |
| Maximum Torque | — |
| Carburetor | Bing 36 mm |
| Lubrication | Premix |
| Fuel Mix Ratio | 32:1 |
| Ignition | Bosch magneto |
| Spark Plug | Bosch W3AC |
| Spark Plug Gap | 0.5–0.6 mm |
Transmission
| Transmission Type | 5-speed constant mesh |
| Clutch | Wet multi-plate |
| Primary Reduction | — |
| Final Reduction | — |
| Overall Reduction | — |
Dimensions
| Overall Length | 2180 mm |
| Overall Width | 830 mm |
| Overall Height | 1160 mm |
| Wheelbase | 1460 mm |
| Ground Clearance | 310 mm |
| Fuel Tank Capacity | 9.0 L |
Chassis
| Frame Type | Steel double cradle |
| Caster Angle | 28° |
| Trail | — |
| Front Suspension | Telescopic forks |
| Rear Suspension | Twin shock swingarm |
| Front Suspension Travel | 260 mm |
| Rear Suspension Travel | 220 mm |
Brakes & Wheels
| Front Tire | 3.00-21 |
| Rear Tire | 4.50-18 |
| Front Brake | Drum |
| Rear Brake | Drum |
250cc Other Specs
Community
VMX Owners Forum
Discuss vintage motocross bikes, restorations, tuning and riding.