1975 Harley-Davidson SX250 Specifications and Specs
Specifications and workshop reference information for the 1975 Harley-Davidson SX250, including engine, chassis, service data and setup details.
Note: Specs are compiled from factory data, manuals and owner feedback. Bikes vary — if yours is different, jump into the forum and share it.
ENGINE
| Engine Type | Air-cooled two-stroke single-cylinder, loop-scavenged |
| Displacement | 242.6 cc |
| Bore | 72 mm (2.84 in) |
| Stroke | 59.6 mm (2.35 in) |
| Compression Ratio | 10.3:1 |
| Cylinder | Cast aluminium with chrome-plated bore |
| Maximum Rear-Wheel Power | Approximately 21.4 bhp at 7,750 rpm |
| Carburetor | 32 mm Dell'Orto PHB32AD | Replacement Options |
| Lubrication | Automatic oil-injection system |
| Ignition | Breakerless capacitor-discharge ignition |
| Starting | Primary kick starter; engine can be started in gear |
TRANSMISSION
| Transmission | 5-speed constant-mesh |
| Clutch | Wet multi-plate |
| Primary Drive | Gear drive |
| Final Drive | Chain |
| Countershaft Sprocket | 16 teeth |
| Rear Sprocket | 49 teeth |
CHASSIS
| Frame | Steel full double-cradle frame |
| Wheelbase | 54.2 in (1,375 mm) |
| Seat Height | 31.5 in (800 mm) |
| Ground Clearance | 6.9 in (175 mm) |
SUSPENSION
| Front Suspension | Marzocchi telescopic forks | Fork Oil Levels |
| Rear Suspension | Swingarm with twin Marzocchi shock absorbers and five-position spring preload adjustment | Rear Suspension Setup |
WHEELS & TYRES
| Front Tyre | 3.25-19 | Tyre Size Guide |
| Rear Tyre | 4.00-18 | Tyre Size Guide |
| Front Tyre Pressure | 22 psi |
| Rear Tyre Pressure | 25 psi |
| Rear Hub | Quick-detachable ISDT-style hub |
BRAKES
| Front Brake | Drum |
| Rear Brake | Drum |
FUEL & ELECTRICAL
| Fuel Tank Capacity | Approximately 2.22 US gal (8.4 L) |
| Oil Tank | Oil-injection reservoir incorporated into the main frame tube |
| Ignition Operation | Ignition system operates independently of the battery |
250cc Other Specs
Community
VMX Owners Forum
Discuss motocross bikes, restorations, tuning and riding.