2001 Honda XR200 Specifications and Specs
Specifications and workshop reference information for the 2001 Honda XR200, including engine, chassis, service data and setup details.
Note: Specs are compiled from factory data, manuals and owner feedback. Bikes vary — if yours is different, jump into the forum and share it.
General Specifications
| Engine Type | Single-cylinder, four-stroke, SOHC, air-cooled, RFVC |
| Displacement | 195 cc |
| Bore � Stroke | 65.5 � 57.8 mm |
| Compression Ratio | 9.0:1 |
| Maximum Power | 18 hp @ 8,000 rpm |
| Maximum Torque | 16 Nm @ 6,500 rpm |
| Carburetor | Keihin PD22 | Replacement Options |
| Lubrication | Wet sump |
| Fuel Mix Ratio | N/A (four-stroke) |
| Ignition | CDI |
| Spark Plug | NGK DPR8EA-9 |
| Spark Plug Gap | 0.8 � 0.9 mm |
| Valve Clearance (Intake) | 0.10 mm |
| Valve Clearance (Exhaust) | 0.12 mm |
Transmission
| Transmission Type | 6-speed constant mesh |
| Clutch | Wet multi-plate |
| Primary Reduction | 2.952 (62/21) |
| Final Reduction | 3.133 (47/15) |
Dimensions
| Overall Length | 2,085 mm |
| Overall Width | 820 mm |
| Overall Height | 1,135 mm |
| Wheelbase | 1,355 mm |
| Ground Clearance | 285 mm |
| Seat Height | 860 mm |
| Fuel Tank Capacity | 9.0 L |
| Dry Weight | 108 kg |
| Bearing Sizes |
Bearing Finder |
Chassis
| Frame Type | Steel semi-double cradle |
| Caster Angle | 27� |
| Trail | 113 mm |
| Front Suspension | Telescopic forks | Fork Oil Levels |
| Rear Suspension | Pro-Link single shock | Rear Suspension Setup |
| Front Suspension Travel | 240 mm |
| Rear Suspension Travel | 220 mm |
Brakes & Wheels
Service Data
| Engine Oil Capacity | 1.8 L |
| Spark Plug | NGK DPR8EA-9 |
| Spark Plug Gap | 0.8 � 0.9 mm |
| Valve Clearance (Intake) | 0.10 mm |
| Valve Clearance (Exhaust) | 0.12 mm |
| Chain Type | 520 |
| Standard Sprockets | 15T / 47T |
| Starting System | Kick Start |
200cc Other Specs
Community
VMX Owners Forum
Discuss vintage motocross bikes, restorations, tuning and riding.