1995 Kawasaki KX100
Specifications and workshop reference information for the 1995 Kawasaki KX100, including engine, chassis, service data and setup details.
Note: Specs are compiled from factory data, manuals and owner feedback. Bikes vary — if yours is different, jump into the forum and share it.
General Specifications
| Engine Type | 2-stroke, single cylinder, piston reed valve |
| Cooling System | Liquid-cooled |
| Displacement | 99 cc |
| Bore x Stroke | 52.5 x 45.8 mm |
| Compression Ratio | 9.3 : 1 |
| Maximum Power | 20.0 kW @ 12,000 rpm |
| Maximum Torque | 17.7 Nm @ 10,000 rpm |
| Carburetor | Keihin PE26 |
| Ignition | CDI (Digital) |
| Ignition Timing | 11° BTDC @ 12,000 rpm |
| Spark Plug | NGK B9EG / BR9EG |
| Port Timing | Inlet full open / Scavenging 63° BBDC / Exhaust 93.5° BBDC |
| Lubrication | Petrol mix (32:1) |
Transmission
| Transmission Type | 6-speed constant mesh |
| Primary Reduction | 3.400 (68/20) |
| Clutch Type | Wet, multi-disc |
| Gear Ratios | 1st 2.538 / 2nd 1.875 / 3rd 1.500 / 4th 1.250 / 5th 1.090 / 6th 0.956 |
| Final Drive | Chain |
| Final Ratio | 4.000 (52/13) |
| Overall Drive Ratio | 13.008 (Top gear) |
Dimensions
| Overall Length | 1895 mm |
| Overall Width | 745 mm |
| Overall Height | 1080 mm |
| Seat Height | 870 mm |
| Wheelbase | 1280 mm |
| Ground Clearance | 375 mm |
| Dry Weight | 66 kg |
| Kerb Weight (Front) | 34 kg |
| Kerb Weight (Rear) | 36.5 kg |
| Fuel Capacity | 5.5 L |
Chassis
| Frame Type | Tubular, semi-double cradle |
| Caster Angle | 45° |
| Trail | 103 mm |
Suspension
| Front Suspension | Telescopic fork |
| Rear Suspension | Swingarm (Uni-Trak) |
| Front Wheel Travel | 275 mm |
| Rear Wheel Travel | 275 mm |
Brakes
| Front Brake | Single disc (170 mm) |
| Rear Brake | Single disc (150 mm) |
Wheels & Tyres
| Front Tyre | 70/100-19 |
| Rear Tyre | 90/100-16 |
Community
VMX Owners Forum
Discuss vintage motocross bikes, restorations, tuning and riding.