1988 Yamaha YZ250 Specifications and Specs
Specifications and workshop reference information for the 1988 Yamaha YZ250, including engine, chassis, service data and setup details.
Note: Specs are compiled from factory data, manuals and owner feedback. Bikes vary — if yours is different, jump into the forum and share it.
General Specifications
| Model Name | YZ250LC (Europe), YZ250K1 (USA), YZ250K (CDN, AUS, NZ, ZA) |
| Model Code | 5DJ1 (USA, CDN, ZA), 5DJ2 (Europe), 5DJ4 (AUS, NZ) |
Dimensions
| Overall Length | 2179 mm |
| Overall Width | 827 mm |
| Overall Height | 1303 mm |
| Seat Height | 989 mm |
| Wheelbase | 1482 mm |
| Ground Clearance | 392 mm |
| Weight (Wet) | 106 kg |
| Bearing Sizes |
Bearing Finder |
Engine
| Engine Type | Liquid cooled 2-stroke |
| Cylinder Arrangement | Single cylinder, forward inclined |
| Displacement | 249 cc |
| Bore x Stroke | 68 x 68.8 mm |
| Compression Ratio | 8.7–10.6 : 1 |
| Starting System | Kick starter |
| Carburetor | Mikuni TM-series | Replacement Options |
Fuel & Lubrication
| Fuel Type | Premium unleaded (95+ RON), AUS: Unleaded |
| Fuel Tank Capacity | 8.0 L |
| Lubrication | Premix 30:1 (Yamalube 2-R / Castrol A747) |
| Air Filter | Wet type element |
Carburetor
Ignition
| Ignition System | CDI Magneto |
| Spark Plug | NGK BR8EG |
| Spark Plug Gap | 0.5 – 0.6 mm |
Transmission
| Transmission Type | Constant mesh, 5-speed |
| Primary Reduction | 63/21 (3.000) |
| Final Drive | Chain |
| Final Ratio | 50/14 (3.571) |
| Operation | Left foot shift |
| 1st Gear | 27/14 (1.929) |
| 2nd Gear | 25/16 (1.563) |
| 3rd Gear | 23/18 (1.278) |
| 4th Gear | 24/22 (1.091) |
| 5th Gear | 20/21 (0.952) |
Chassis
| Frame Type | Semi double cradle |
| Caster Angle | 27.2° |
| Trail | 118 mm |
Suspension
| Front Suspension | Telescopic fork | Fork Oil Levels |
| Rear Suspension | Swingarm (link type Monocross) |
| Front Shock | Coil spring / oil damper |
| Rear Shock | Coil spring / gas, oil damper |
| Front Wheel Travel | 300 mm |
| Rear Wheel Travel | 315 mm |
Brakes
| Front Brake | Single disc |
| Front Operation | Right hand |
| Rear Brake | Single disc |
| Rear Operation | Right foot |
Tyres
250cc Other Specs
Community
VMX Owners Forum
Discuss vintage motocross bikes, restorations, tuning and riding.