1982 Kawasaki KX80 Specifications and Specs
Specifications and workshop reference information for the 1982 Kawasaki KX80, including engine, chassis, service data and setup details.
Note: Specs are compiled from factory data, manuals and owner feedback. Bikes vary — if yours is different, jump into the forum and share it.
General Specifications
| Engine Type | 2-stroke, single-cylinder, piston reed valve, liquid-cooled |
| Displacement | 82 cc |
| Bore × Stroke | 48.0 × 45.8 mm |
| Compression Ratio | 8.4:1 |
| Carburetor | Mikuni VM29SS | Replacement Options |
| Fuel Type | Petrol mix (20:1) |
| Lubrication | Premix |
| Starting System | Primary kick |
| Ignition | CDI system |
| Ignition Timing | 4° BTDC @ 13,000 rpm |
| Spark Plug | NGK B9EG |
Port Timing
| Inlet Open | — |
| Scavenging Open | 63° BBDC |
| Scavenging Close | 63° ABDC |
| Exhaust Open | 94° BBDC |
| Exhaust Close | 94° ABDC |
Transmission
| Transmission Type | 6-speed constant mesh, return shift |
| Clutch | Wet, multi-disc |
| Final Drive Type | Chain drive |
| 1st Gear | 2.846 (37/13) |
| 2nd Gear | 2.125 (34/16) |
| 3rd Gear | 1.722 (31/18) |
| 4th Gear | 1.428 (30/21) |
| 5th Gear | 1.217 (28/23) |
| 6th Gear | 1.083 (26/24) |
| Primary Reduction | 3.083 (74/24) |
| Final Reduction | 3.500 (49/14) |
| Overall Drive Ratio | 11.691 (Top gear) |
| Transmission Oil Capacity | 600 mL (0.63 US qt) |
| Transmission Oil Type | SE class SAE 10W30 or 10W40 |
Dimensions
| Overall Length | 1783 mm (70.20 in) |
| Overall Width | 710 mm (27.95 in) |
| Overall Height | 1050 mm (41.34 in) |
| Wheelbase | 1224 mm (48.19 in) |
| Ground Clearance | 307 mm (12.09 in) |
| Dry Weight | 61 kg (134 lb) |
| Fuel Tank Capacity | 4.7 L (1.2 US gal) |
| Bearing Sizes |
Bearing Finder |
Chassis
| Frame Type | Tubular, single down tube |
| Steering Angle | 45° |
| Caster | 28° |
| Trail | 90 mm (3.5 in) |
| Front Tire | 2.75-17 4PR | Tyre Size Guide |
| Rear Tire | 4.10-14 4PR | Tyre Size Guide |
Suspension
| Front | Telescopic fork (Air fork) |
| Rear | Swing arm (Uni-trak) |
| Front Suspension Travel | 255 mm (10.04 in) |
| Rear Wheel Travel | 255 mm (10.04 in) |
| Fork Oil Type | SAE 10W |
| Fork Oil Capacity | 254.5–259.5 mL (8.60–8.77 US oz) |
Brakes & Wheels
| Front Brake | Drum brake |
| Rear Brake | Drum brake |
| Front Drum Size | 94 × 20 mm (3.70 × 0.79 in) |
| Rear Drum Size | 90 × 20 mm (3.54 × 0.79 in) |
Community
VMX Owners Forum
Discuss vintage motocross bikes, restorations, tuning and riding.