1980 Kawasaki KDX250 Specifications and Specs
Specifications and workshop reference information for the 1980 Kawasaki KDX250, including engine, chassis, service data and setup details.
Note: Specs are compiled from factory data, manuals and owner feedback. Bikes vary — if yours is different, jump into the forum and share it.
General Specifications
| Engine Type | 2-stroke, single-cylinder, reed valve |
| Displacement | 249 cc |
| Bore × Stroke | 70 × 64.9 mm |
| Compression Ratio | 7.6:1 |
| Maximum Torque | 3.1 kg-m (22.4 ft-lb) @ 7000 rpm |
| Carburetor | Mikuni VM36SS |
| Fuel Type | 20:1 premix (premium gasoline + 2-cycle oil) |
| Lubrication | Premix |
| Starting System | Primary kick |
| Ignition | CDI |
| Ignition Timing | 16° @ 6000 rpm (1.58 mm BTDC) |
| Spark Plug | NGK B8ES |
| Compression Pressure | 12.0 kg/cm² (170 lb/sq.in.) |
Port Timing
| Scavenging (Open) | 61° |
| Exhaust (Open/Close) | 92.5° |
Transmission
| Type | 5-speed constant mesh, return shift |
| Clutch | Wet, multi-disc |
| 1st Gear | 2.909 (32/11) |
| 2nd Gear | 1.938 (31/16) |
| 3rd Gear | 1.389 (25/18) |
| 4th Gear | 1.037 (28/27) |
| 5th Gear | 0.808 (21/26) |
| Primary Reduction | 2.750 (55/20) |
| Final Reduction | 3.571 (50/14) |
| Overall Drive Ratio | 7.932 |
| Transmission Oil Capacity | 0.9 L (1.0 US qt) |
| Transmission Oil Type | SAE 10W30, 10W40, Type SE |
Dimensions
| Overall Length | 2175 mm (86.9 in) |
| Overall Width | 860 mm (33.9 in) |
| Overall Height | 1220 mm (48.0 in) |
| Wheelbase | 1450 mm (57.1 in) |
| Ground Clearance | 300 mm (11.8 in) |
| Dry Weight | 104 kg (229 lb) |
| Fuel Tank Capacity | 12.5 L (3.3 US gal) |
| Seat Height | 940 mm (37.6 in) |
Chassis
| Frame Type | Tubular, single down tube |
| Steering Angle | 45° |
| Caster | 62° |
| Trail | 120 mm (4.7 in) |
| Front Tire | 3.00-21 (13 psi) |
| Rear Tire | 4.75-18 (15 psi) |
Suspension
| Front | Telescopic fork, leading axle |
| Rear | Swing arm |
| Front Suspension Travel | 260 mm (10.2 in) |
| Rear Wheel Travel | 230 mm (9.1 in) |
| Fork Oil | SAE 15W, 423 cc |
| Fork Air Pressure | 1 kg/cm² (14 psi) |
Brakes & Wheels
| Front Brake | Drum, 140 × 28 mm |
| Rear Brake | Drum, 150 × 28 mm |
| Drive Chain | No. 520, 108 link |
250cc Other Specs
Community
VMX Owners Forum
Discuss vintage motocross bikes, restorations, tuning and riding.